de_ancient CT 1 : 12 T
match730_003816549703487586810_1830741989_390.dem — 03 May 2026
| Player | K | D | A | DMG | K/D | ADR | KAST | HS% |
|---|
| Naga- | 17 | 2 | 2 | 1811 | 8.50 | 181.1 | 120.0% | 35% |
| Taters | 16 | 8 | 3 | 1701 | 2.00 | 130.8 | 84.6% | 31% |
| SLIMMZZ | 11 | 5 | 6 | 1375 | 2.20 | 105.8 | 76.9% | 18% |
| Kraigg | 9 | 6 | 3 | 1055 | 1.50 | 131.9 | 87.5% | 44% |
| Larry | 8 | 7 | 4 | 1099 | 1.14 | 109.9 | 80.0% | 38% |
| Vir8'º' | 7 | 13 | 0 | 917 | 0.54 | 70.5 | 46.2% | 71% |
| R | 7 | 13 | 6 | 1490 | 0.54 | 114.6 | 76.9% | 43% |
| tokomovich | 6 | 11 | 2 | 1418 | 0.55 | 118.2 | 50.0% | 67% |
| El Pescador | 5 | 13 | 3 | 1099 | 0.38 | 84.5 | 53.8% | 20% |
| smokenite | 5 | 13 | 1 | 599 | 0.38 | 46.1 | 30.8% | 20% |
Utility
| Player | Flashes | Smokes | Flash Assists | HE DMG | Fire DMG | Enemy Blinds | Team Blinds | Avg Blind (s) |
|---|
| Naga- | 12 | 22 | 0 | 66 | 32 | 4 | 11 | 1.78 |
| El Pescador | 5 | 6 | 0 | 82 | 57 | 3 | 3 | 1.89 |
| tokomovich | 5 | 3 | 0 | 111 | 2 | 2 | 6 | 2.20 |
| Vir8'º' | 5 | 7 | 0 | 29 | 0 | 5 | 2 | 2.68 |
| Taters | 3 | 1 | 1 | 82 | 0 | 1 | 0 | 4.87 |
| Kraigg | 3 | 11 | 0 | 1 | 0 | 0 | 4 | None |
| SLIMMZZ | 2 | 4 | 0 | 132 | 0 | 0 | 0 | None |
| Larry | 1 | 0 | 0 | 14 | 0 | 0 | 0 | None |
| R | 0 | 1 | 0 | 29 | 6 | 0 | 0 | None |
| smokenite | 0 | 4 | 0 | 31 | 0 | 0 | 0 | None |
Opening Duels
| Player | Opening Kills |
|---|
| Taters | 6 |
| SLIMMZZ | 2 |
| Vir8'º' | 2 |
| Kraigg | 2 |
| tokomovich | 1 |