de_dust2 CT 12 : 9 T
match730_003816038787062956565_0241623588_390.dem — 03 May 2026
| Player | K | D | A | DMG | K/D | ADR | KAST | HS% |
|---|
| tIaGali0 | 24 | 14 | 6 | 4194 | 1.71 | 209.7 | 80.0% | 58% |
| AlwaysMys | 21 | 10 | 5 | 2285 | 2.10 | 120.3 | 78.9% | 38% |
| Naga- | 19 | 17 | 2 | 2312 | 1.12 | 110.1 | 57.1% | 37% |
| Becc | 18 | 12 | 4 | 2175 | 1.50 | 127.9 | 82.4% | 39% |
| Taters | 16 | 17 | 1 | 2258 | 0.94 | 112.9 | 70.0% | 56% |
| Professor | 14 | 13 | 10 | 2338 | 1.08 | 129.9 | 72.2% | 7% |
| SLIMMZZ | 11 | 15 | 6 | 1882 | 0.73 | 104.6 | 61.1% | 64% |
| Kraigg | 8 | 17 | 5 | 1517 | 0.47 | 79.8 | 52.6% | 75% |
| ОбрыганМопсом | 6 | 11 | 5 | 1243 | 0.55 | 77.7 | 56.3% | 50% |
| Larry | 6 | 17 | 4 | 1075 | 0.35 | 56.6 | 36.8% | 50% |
Utility
| Player | Flashes | Smokes | Flash Assists | HE DMG | Fire DMG | Enemy Blinds | Team Blinds | Avg Blind (s) |
|---|
| Naga- | 23 | 16 | 0 | 19 | 52 | 23 | 15 | 2.66 |
| AlwaysMys | 20 | 9 | 1 | 76 | 10 | 19 | 16 | 2.40 |
| Professor | 13 | 18 | 1 | 327 | 3 | 13 | 5 | 2.74 |
| tIaGali0 | 12 | 12 | 0 | 92 | 27 | 8 | 7 | 2.80 |
| Becc | 11 | 5 | 1 | 109 | 66 | 11 | 2 | 2.62 |
| SLIMMZZ | 9 | 5 | 0 | 29 | 0 | 12 | 13 | 2.64 |
| Taters | 7 | 5 | 0 | 83 | 0 | 5 | 2 | 2.38 |
| ОбрыганМопсом | 4 | 3 | 0 | 12 | 19 | 7 | 0 | 3.34 |
| Kraigg | 3 | 5 | 0 | 127 | 40 | 3 | 1 | 3.36 |
| Larry | 2 | 10 | 1 | 75 | 0 | 2 | 3 | 1.61 |
Opening Duels
| Player | Opening Kills |
|---|
| tIaGali0 | 4 |
| Taters | 3 |
| Naga- | 3 |
| Becc | 2 |
| AlwaysMys | 2 |
| Larry | 2 |
| ОбрыганМопсом | 2 |
| Professor | 2 |
| Kraigg | 1 |